To see SVG image, Please use a modern browser!

Pavilion

1 43.50° 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93  
2 90.00° 01-23-25-47-49-71-73-95  
3 65.80° 01-23-25-47-49-71-73-95  
4 66.70° 03-21-27-45-51-69-75-93  
5 90.00° 03-21-27-45-51-69-75-93  
6 41.00° 06-18-30-42-54-66-78-90  
7 53.30° 08-16-32-40-56-64-80-88  
8 90.00° 08-16-32-40-56-64-80-88  

Crown

A 30.00° 01-23-25-47-49-71-73-95  
B 30.70° 03-21-27-45-51-69-75-93  
C 27.40° 08-16-32-40-56-64-80-88  
D 28.00° 96-24-48-72  
E 23.10° 12-36-60-84  
F 16.00° 05-19-29-43-53-67-77-91  
  0.00° Table